EuroSpeedway: Free 1 - Times

07/10/2005
NEWS STORY

Pos Country Driver Laps Time Gap
1 Great Britain Kerr 19 1:34.675 107.127 mph
2 France Lapierre 22 1:34.698 0.023
3 Brazil Piquet 23 1:34.784 0.109
4 Germany Scheider 21 1:35.043 0.368
5 Switzerland Jani 25 1:35.063 0.388
6 Indonesia Mikola 17 1:35.125 0.450
7 Netherlands Verstappen 19 1:35.155 0.480
8 Czech Rep Enge 22 1:35.321 0.646
9 Italy Toccacelo 20 1:35.543 0.868
10 Canada Macintosh 28 1:35.614 0.939
11 USA Speed 18 1:35.631 0.956
12 Ireland Firman 22 1:35.795 1.120
13 New Zealand Reid 23 1:35.961 1.286
14 Pakistan Khan 21 1:36.000 1.325
15 Portugal Parente 19 1:36.198 1.523
16 Mexico Martinez 23 1:36.313 1.638
17 Malaysia Yoong 20 1:36.723 2.048
18 Austria Lauda 11 1:37.012 2.337
19 Japan Noda 21 1:37.125 2.450
20 South Africa Scheckter 11 1:37.408 2.733
21 India Ebrahim 24 1:37.739 3.064
22 Lebanon Beschir 18 1:37.788 3.113
23 Australia Jones 22 1:37.913 3.238
24 China Jiang 21 1:38.594 3.919

Article from Pitpass (http://www.pitpass.com):

Published: 07/10/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.