Hungary GP: Fastest Race Laps

31/07/2005
NEWS STORY

Name Team T Lap Time Gap
Raikkonen McLaren M class="shaded" 40 1:21.219 120.662 mph
Montoya McLaren M class="shaded" 20 1:21.237 0.018
M Schumacher Ferrari B class="shaded" 13 1:21.476 0.257
Trulli Toyota M class="shaded" 32 1:21.842 0.623
R Schumacher Toyota M class="shaded" 13 1:21.873 0.654
Heidfeld WilliamsF1 M class="shaded" 53 1:22.053 0.834
Sato BAR M class="shaded" 45 1:22.399 1.180
Button BAR M class="shaded" 70 1:22.406 1.187
Webber WilliamsF1 M class="shaded" 47 1:22.453 1.234
Fisichella Renault M class="shaded" 19 1:22.506 1.287
Barrichello Ferrari B class="shaded" 20 1:22.768 1.549
Alonso Renault M class="shaded" 51 1:22.884 1.665
Massa Sauber M class="shaded" 22 1:23.048 1.829
Villeneuve Sauber M class="shaded" 23 1:23.118 1.899
Karthikeyan Jordan B class="shaded" 17 1:24.446 3.227
Monteiro Jordan B class="shaded" 15 1:24.774 3.555
Doornbos Minardi B class="shaded" 16 1:25.646 4.427
Albers Minardi B class="shaded" 8 1:25.956 4.737

Article from Pitpass (http://www.pitpass.com):

Published: 31/07/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.