British GP: Fastest Race Laps

10/07/2005
NEWS STORY

Name Team T Lap Time Gap
Raikkonen McLaren M class="shaded" 60 1:20.502 142.854 mph
Montoya McLaren M class="shaded" 41 1:20.700 0.198
Fisichella Renault M class="shaded" 43 1:21.159 0.657
Alonso Renault M class="shaded" 40 1:21.228 0.726
M Schumacher Ferrari B class="shaded" 23 1:21.675 1.173
R Schumacher Toyota M class="shaded" 46 1:21.960 1.458
Button BAR M class="shaded" 42 1:21.993 1.491
Trulli Toyota M class="shaded" 56 1:22.112 1.610
Barrichello Ferrari B class="shaded" 41 1:22.302 1.800
Massa Sauber M class="shaded" 45 1:22.466 1.964
Sato BAR M class="shaded" 54 1:22.551 2.049
Coulthard Red Bull M class="shaded" 44 1:23.089 2.587
Klien Red Bull M class="shaded" 58 1:23.147 2.645
Villeneuve Sauber M class="shaded" 16 1:23.210 2.708
Webber WilliamsF1 M class="shaded" 16 1:23.291 2.789
Heidfeld WilliamsF1 M class="shaded" 58 1:23.360 2.858
Monteiro Jordan B class="shaded" 38 1:24.247 3.745
Karthikeyan Jordan B class="shaded" 8 1:25.257 4.755
Albers Minardi B class="shaded" 53 1:26.182 5.680
Friesacher Minardi B class="shaded" 37 1:26.489 5.987

Article from Pitpass (http://www.pitpass.com):

Published: 10/07/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.