San Marino: Aggregate Qualifying Times

24/04/2005
NEWS STORY

Pos Name Team T Q1 Q2 Agg Gap
1 Raikkonen McLaren M 1:19.886 1:22.994 2:42.880 0.000
2 Alonso Renault M 1:19.889 1:23.552 2:43.441 0.561
3 Button BAR M 1:20.464 1:23.641 2:44.105 1.225
4 Webber WilliamsF1 M 1:20.442 1:24.069 2:44.511 1.631
5 Trulli Toyota M 1:20.492 1:24.026 2:44.518 1.638
6 Sato BAR M 1:20.851 1:23.807 2:44.658 1.778
7 Wurz McLaren M 1:20.632 1:24.057 2:44.689 1.809
8 Massa Sauber M 1:20.593 1:24.337 2:44.930 2.050
9 Heidfeld WilliamsF1 M 1:20.807 1:24.389 2:45.196 2.316
10 Barrichello Ferrari B 1:20.892 1:24.351 2:45.243 2.363
11 R Schu'cher Toyota M 1:20.994 1:24.422 2:45.416 2.536
12 Villeneuve Sauber M 1:20.999 1:25.260 2:46.259 3.379
13 Fisichella Renault M 1:21.708 1:25.002 2:46.710 3.830
14 M Schu'cher Ferrari B 1:20.260 1:26.984 2:47.244 4.364
15 Coulthard Red Bull M 1:21.632 1:26.438 2:48.070 5.190
16 Liuzzi Red Bull M 1:21.804 1:26.351 2:48.155 5.275
17 Karthikeyan Jordan B 1:23.123 1:28.976 2:52.099 9.219
18 Monteiro Jordan B 1:25.100 1:29.152 2:54.252 11.372
19 Friesacher Minardi B 1:26.484 1:30.564 2:57.048 14.168
20 Albers Minardi B 1:25.921 - - -

Article from Pitpass (http://www.pitpass.com):

Published: 24/04/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.