Bahrain Individual Qualifying Session Times

03/04/2005
NEWS STORY

Pos Name Team T Q1 Q2 Agg Gap
1 Alonso Renault M 1:29.848 1:32.054 3:01.902 0.000
2 M Schu'cher Ferrari B 1:30.237 1:32.120 3:02.357 0.066
3 R Schu'cher Toyota M 1:30.952 1:32.319 3:03.271 0.265
4 de la Rosa McLaren M 1:30.725 1:32.648 3:03.373 0.594
5 Trulli Toyota M 1:29.993 1:32.667 3:02.660 0.613
6 Webber WilliamsF1 M 1:30.592 1:32.670 3:03.262 0.616
7 Klien Red Bull M 1:30.646 1:32.723 3:03.369 0.669
8 Heidfeld WilliamsF1 M 1:30.390 1:32.827 3:03.217 0.773
9 Raikkonen McLaren M 1:30.594 1:32.930 3:03.524 0.876
10 Fisichella Renault M 1:30.445 1:33.320 3:03.765 1.266
11 Button BAR M 1:30.957 1:33.391 3:04.348 1.337
12 Massa Sauber M 1:30.933 1:34.269 3:05.202 2.215
13 Sato BAR M 1:31.113 1:34.450 3:05.563 2.396
14 Coulthard Red Bull M 1:31.211 1:34.633 3:05.844 2.579
15 Villeneuve Sauber M 1:32.318 1:35.665 3:07.983 3.611
16 Barrichello Ferrari B 1:31.826 1:35.867 3:07.693 3.813
17 Monteiro Jordan B 1:33.424 1:36.004 3:09.428 3.950
18 Friesacher Minardi B 1:34.848 1:36.413 3:11.261 4.359
19 Albers Minardi B 1:34.005 1:36.417 3:10.422 4.363
20 Karthikeyan Jordan B 1:33.190 1:36.953 3:10.143 4.899

Article from Pitpass (http://www.pitpass.com):

Published: 03/04/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.