Test Times: Barcelona 21-02

21/02/2015
NEWS STORY

Today's times from the Circuit de Catalunya, the third day of the second pre-season test.

Today's Times - All Times Unofficial

Name Team Tyres Laps Time Gap
Maldonado Lotus SS 104 1:24.348 123.455 mph
Verstappen Toro Rosso SS 129 1:24.739 0.391
Hamilton Mercedes M 101 1:26.076 1.728
Ericsson Sauber S 53 1:26.340 1.992
Vettel Ferrari M 105 1:26.407 2.059
Kvyat Red Bull M 112 1:26.589 2.241
Massa Williams M 55 1:26.912 2.564
Wehrlein Force India M 81 1:27.333 2.985
Bottas Williams M 49 1:27.556 3.208
Button McLaren M 24 1:29.151 4.803

Maldonado's time was set after lunch, during a short run on the supersoft tyre. Earlier in the morning, Verstappen had also completed a short run on the supersoft to claim fastest time by a considerable margin. Hamilton, in third, set his time on the medium tyre - which gives some idea of the pace of the Mercedes. Ericsson moved up to fourth with one hour to go using the softs.

As expected, the times have got quicker and quicker over the three days so far, despite weather conditions today that were a little different to previously. The days started off cloudy with 7 degrees and while temperatures warmed up the cloud cover remained consistent. Just before lunch some rain fell, with about three drivers trying out the intermediates. However, it was only a few drops causing a damp track, with no big impact on the rest of the day.

Best Times To Date

Date Driver Team Tyres Time Gap
21-Feb Maldonado Lotus SS 1:24.348 123.455 mph
20-Feb Ricciardo Red Bull S 1:24.574 0.226
20-Feb Raikkonen Ferrari S 1:24.584 0.236
20-Feb Massa Williams S 1:24.672 0.324
20-Feb Perez Force India SS 1:24.702 0.354
21-Feb Verstappen Toro Rosso SS 1:24.739 0.391
20-Feb Hamilton Mercedes M 1:24.923 0.575
20-Feb Rosberg Mercedes M 1:25.556 1.208
20-Feb Alonso McLaren S 1:25.961 1.613
20-Feb Palmer Lotus S 1:26.280 1.932
21-Feb Ericsson Sauber S 1:26.340 1.992
21-Feb Vettel Ferrari M 1:26.407 2.059
21-Feb Kvyat Red Bull M 1:26.589 2.241
19-Feb Nasr Sauber M 1:27.307 2.959
21-Feb Wehrlein Force India M 1:27.333 2.985
21-Feb Bottas Williams M 1:27.556 3.208
19-Feb Button McLaren M 1:28.182 3.834
19-Feb Wehrlein Mercedes H 1:28.489 4.141
19-Feb Wolff Williams M 1:28.906 4.558
20-Feb Sainz Toro Rosso M 1:28.945 4.597

Check out our Saturday gallery, here.

Article from Pitpass (http://www.pitpass.com):

Published: 21/02/2015
Copyright © Pitpass 2002 - 2024. All rights reserved.