Test Times: Barcelona 15-11

15/11/2007
NEWS STORY

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
Kovalainen Renault B 81 1:20.659 129.098 mph
Massa Ferrari B 92 1:21.044 0.385
Montagny Toyota B 85 1:21.363 0.704
Vettel Toro Rosso B 67 1:21.486 0.827
Coulthard Red Bull B 82 1:21.555 0.896
Badoer Ferrari B 74 1:21.741 1.082
de la Rosa McLaren B 33 1:21.805 1.146
Rosberg WilliamsF1 B 69 1:21.820 1.161
Bourdais Toro Rosso B 84 1:21.939 1.280
Paffett McLaren B 31 1:22.070 1.411
Heidfeld BMW B 53 1:22.460 1.801
Kubica BMW B 52 1:22.706 2.047
Nakajima WilliamsF1 B 126 1:23.039 2.380
Trulli Toyota B 52 1:23.064 2.405
Klien Force India B 83 1:23.084 2.425
Button Honda B 96 1:23.118 2.459
Liuzzi Force India B 92 1:23.206 2.547
Conway Honda B 72 1:23.729 3.070
Rossiter Super Aguri B 61 1:23.931 3.272
Doornbos Red Bull B 61 1:24.102 3.443

Best Times To Date

Date Driver Team T Time Gap
15-Nov Kovalainen Renault B 1:20.659 129.098 mph
15-Nov Massa Ferrari B 1:21.044 0.385
15-Nov Montagny Toyota B 1:21.363 0.704
15-Nov Vettel Toro Rosso B 1:21.486 0.827
14-Nov M Schumacher Ferrari B 1:21.489 0.830
15-Nov Coulthard Red Bull B 1:21.555 0.896
15-Nov Badoer Ferrari B 1:21.741 1.082
15-Nov de la Rosa McLaren B 1:21.805 1.146
15-Nov Rosberg WilliamsF1 B 1:21.820 1.161
15-Nov Bourdais Toro Rosso B 1:21.939 1.280
15-Nov Paffett McLaren B 1:22.070 1.411
15-Nov Heidfeld BMW B 1:22.460 1.801
15-Nov Kubica BMW B 1:22.706 2.047
14-Nov Nakajima WilliamsF1 B 1:23.031 2.372
15-Nov Trulli Toyota B 1:23.064 2.405
15-Nov Klien Force India B 1:23.084 2.425
15-Nov Button Honda B 1:23.118 2.459
15-Nov Liuzzi Force India B 1:23.206 2.547
14-Nov Chandhok Red Bull B 1:23.255 2.596
14-Nov Davidson Super Aguri B 1:23.547 2.888
15-Nov Conway Honda B 1:23.729 3.070
14-Nov Filippi Honda B 1:23.753 3.094
15-Nov Rossiter Super Aguri B 1:23.931 3.272
13-Nov Zuber Honda B 1:24.065 3.406
15-Nov Doornbos Red Bull B 1:24.102 3.443
13-Nov Rossiter Honda B 1:24.480 3.821
14-Nov Sutil Force India B 1:24.537 3.878
13-Nov van der Garde Force India B 1:25.317 4.658
13-Nov Rodriguez Force India B 1:26.297 5.638

Article from Pitpass (http://www.pitpass.com):

Published: 15/11/2007
Copyright © Pitpass 2002 - 2024. All rights reserved.