Test Times: Barcelona - 14-04

14/04/2006
NEWS STORY

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
Kovalainen Renault M 132 1:13.926 140.009 mph
Fisichella Renault M 90 1:14.302 0.376
Trulli Toyota B 86 1:14.686 0.760
Button Honda M 131 1:14.708 0.782
M Schumacher Ferrari B 78 1:14.734 0.808
Raikkonen McLaren M 100 1:14.752 0.826
Montoya McLaren M 30 1:14.878 0.952
Barrichello Honda M 54 1:15.018 1.092
Massa Ferrari B 76 1:15.217 1.291
Villeneuve BMW M 98 1:15.321 1.395
Webber WilliamsF1 B 83 1:15.338 1.412
Davidson Honda M 69 1:15.583 1.657
Kubica BMW M 97 1:15.791 1.865
R Schumacher Toyota B 67 1:16.041 2.115
Wurz WilliamsF1 B 21 1:17.752 3.826
Sato Super Aguri B 13 1:19.512 5.586

Best Times To Date

Date Driver Team T Time Gap
14-Apr Kovalainen Renault M 1:13.926 140.009 mph
23-Feb Button Honda M 1:13.935 0.009
23-Feb Fisichella Renault M 1:13.971 0.045
23-Feb Alonso Renault M 1:13.977 0.051
23-Feb Barrichello Honda M 1:14.266 0.340
13-Apr Trulli Toyota B 1:14.522 0.596
23-Feb Montoya McLaren M 1:14.588 0.662
24-Feb Klien Red Bull M 1:14.613 0.687
13-Apr M Schumacher Ferrari B 1:14.711 0.785
14-Apr Raikkonen McLaren M 1:14.752 0.826
14-Apr Montoya McLaren M 1:14.878 0.952
13-Apr Heidfeld BMW M 1:14.940 1.014
24-Feb Davidson Honda M 1:15.107 1.181
13-Apr Rosberg WilliamsF1 B 1:15.209 1.283
14-Apr Massa Ferrari B 1:15.217 1.291
14-Apr Villeneuve BMW M 1:15.321 1.395
14-Apr Webber WilliamsF1 B 1:15.338 1.412
13-Apr Coulthard Red Bull M 1:15.347 1.421
13-Apr R Schumacher Toyota B 1:15.410 1.484
12-Apr Zonta Toyota B 1:15.426 1.500
12-Apr de la Rosa McLaren M 1:15.781 1.855
14-Apr Kubica BMW M 1:15.791 1.865
11-Apr Gene Ferrari B 1:16.122 2.196
12-Apr Liuzzi Toro Rosso M 1:16.389 2.463
11-Apr Badoer Ferrari B 1:16.391 2.465
11-Apr Karthikeyan WilliamsF1 B 1:16.440 2.514
13-Apr Speed Toro Rosso M 1:16.599 2.673
11-Apr Jani Toro Rosso M 1:16.795 2.869
12-Apr Panis Toyota B 1:16.812 2.886
23-Feb Albers Midland B 1:17.142 3.216
26-Jan Liuzzi Toro Rosso M 1:17.590 3.664
14-Apr Wurz WilliamsF1 B 1:17.752 3.826
24-Jan Paffett McLaren M 1:17.798 3.872
25-Jan Speed Toro Rosso M 1:18.092 4.166
21-Feb Doornbos Red Bull M 1:18.439 4.513
21-Feb Monteiro Midland B 1:18.717 4.791
12-Apr Sato Super Aguri B 1:19.328 5.402
22-Feb Ide Super Aguri B 1:24.455 10.529

Article from Pitpass (http://www.pitpass.com):

Published: 14/04/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.