Laguna Seca Qualifying (Sprint Race Grid)

12/03/2006
NEWS STORY

Pos Country Driver Agg Time Gap
1 Mexico Duran 2:30.744 0.000
2 France Lapierre 2:30.895 0.151
3 New Zealand Halliday 2:31.596 0.852
4 Malaysia Yoong 2:31.810 1.066
5 Australia Briscoe 2:31.964 1.220
6 Great Britain Kerr 2:31.970 1.226
7 Portugal Parente 2:32.042 1.298
8 Ireland Firman 2:32.098 1.354
9 Germany Scheider 2:32.307 1.563
10 South Africa Simpson 2:32.535 1.791
11 Lebanon Rahal 2:32.560 1.816
12 Netherlands Verstappen 2:32.571 1.827
13 Italy Papis 2:32.745 2.001
14 Czech Rep Enge 2:32.838 2.094
15 Indonesia Mikola 2:33.249 2.505
16 Switzerland Mondini 2:33.299 2.555
17 USA Herta 2:33.602 2.858
18 Canada Carpentier 2:33.641 2.897
19 Brazil Fittipaldi 2:33.686 2.942
20 Austria Lauda 2:34.338 3.594
21 Pakistan Khan 2:36.325 5.581
22 China Jiang 2:37.715 6.971

Article from Pitpass (http://www.pitpass.com):

Published: 12/03/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.