Laguna Seca: Saturday Free Times

11/03/2006
NEWS STORY

Pos Country Driver Laps Time Gap
1 France Lapierre 23 1:16.840 104.856 mph
2 South Africa Simpson 27 1:16.847 0.007
3 Great Britain Kerr 27 1:16.873 0.033
4 Mexico Duran 23 1:17.011 0.171
5 Australia Briscoe 34 1:17.466 0.626
6 Czech Rep Enge 25 1:17.551 0.711
7 Canada Carpentier 25 1:17.732 0.892
8 USA Herta 23 1:17.845 1.005
9 New Zealand Halliday 28 1:17.907 1.067
10 Lebanon Rahal 31 1:18.057 1.217
11 Italy Papis 28 1:18.101 1.261
12 Indonesia Mikola 27 1:18.174 1.334
13 Germany Scheider 26 1:18.212 1.372
14 Brazil Fittipaldi 29 1:18.281 1.441
15 Portugal Parente 14 1:18.319 1.479
16 Ireland Firman 26 1:18.547 1.707
17 Austria Lauda 30 1:18.566 1.726
18 Netherlands Verstappen 30 1:18.973 2.133
19 Pakistan Khan 20 1:18.987 2.147
20 Malaysia Yoong 32 1:19.329 2.489
21 Switzerland Mondini 27 1:19.654 2.814
22 China Quinghua 24 1:19.975 3.135

Article from Pitpass (http://www.pitpass.com):

Published: 11/03/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.