Sentul: Friday Free 1 - Times

10/02/2006
NEWS STORY

Pos Country Driver Laps Time Gap
1 Ireland Firman 15 1:28.458 100.267 mph
2 Indonesia Mikola 17 1:29.006 0.548
3 Great Britain Kerr 17 1:29.028 0.570
4 Portugal Parente 17 1:29.372 0.914
5 Australia Jones 24 1:29.551 1.093
6 Canada Macintosh 25 1:29.737 1.279
7 Switzerland Jani 17 1:30.166 1.708
8 South Africa Simpson 18 1:30.205 1.747
9 France Lapierre 9 1:30.295 1.837
10 New Zealand Halliday 30 1:30.385 1.927
11 Japan Shimoda 23 1:30.444 1.986
12 Netherlands Verstappen 15 1:30.517 2.059
13 Brazil Fittipaldi 25 1:30.571 2.113
14 Germany Scheider 20 1:30.610 2.152
15 Mexico Duran 11 1:30.730 2.272
16 Czech Rep Enge 6 1:30.801 2.343
17 Malaysia Yoong 19 1:31.308 2.850
18 India Ebrahim 29 1:31.393 2.935
19 Lebanon Shaaban 22 1:31.822 3.364
20 China Jiang 23 1:32.963 4.505
21 USA Giebler 8 1:33.459 5.001
22 Austria Lauda 9 1:34.518 6.060
23 Italy Busnelli 5 1:37.191 8.733

Article from Pitpass (http://www.pitpass.com):

Published: 10/02/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.