Eastern Creek: Feature Race Result

06/11/2005
NEWS STORY

Pos Country Driver Laps Gap
1 France Lapierre 35 1h 00:54.068
2 Great Britain Kerr 35 + 0:02.479
3 Switzerland Jani 35 + 0:03.018
4 Netherlands Verstappen 35 + 0:03.525
5 Malaysia Yoong 35 + 0:04.887
6 Australia Davison 35 + 0:05.431
7 Portugal Parente 35 + 0:06.002
8 New Zealand Reid 35 + 0:08.921
9 Brazil Piquet 35 + 0:09.040
10 USA Herta 35 + 0:09.828
11 Pakistan Khan 35 + 0:10.942
12 Lebanon Shaaban 35 + 0:13.003
13 India Ebrahim 35 + 0:14.275
14 Ireland Devaney 35 + 0:32.072
15 Canada McIntosh 35 + 0:27.886
16 Japan Shimoda 26
17 China Jiang 25
18 Austria Lauda 22
19 Czech Rep Enge 17
20 Russia Rusinov 17
21 Mexico Duran 7
22 Germany Sutil 7
23 Italy Toccacelo 6
24 South Africa Simpson 1

Article from Pitpass (http://www.pitpass.com):

Published: 06/11/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.