Eastern Creek Qualifying (Sprint Race Grid)

05/11/2005
NEWS STORY

Pos Country Driver Agg Time Gap
1 France Lapierre 2:37.036 -
2 Portugal Parente 2:37.526 0.490
3 Switzerland Jani 2:37.636 0.600
4 Brazil Piquet 2:38.082 1.046
5 Great Britain Kerr 2:38.122 1.086
6 Ireland Devaney 2:38.627 1.591
7 Canada McIntosh 2:38.636 1.600
8 Netherlands Verstappen 2:38.669 1.633
9 Malaysia Yoong 2:38.720 1.684
10 Mexico Duran 2:38.959 1.923
11 Italy Toccacelo 2:39.184 2.148
12 Germany Sutil 2:39.379 2.343
13 Australia Davidson 2:39.402 2.366
14 New Zealand Reid 2:39.514 2.478
15 South Africa Simpson 2:39.895 2.859
16 Czech Rep Enge 2:40.109 3.073
17 Pakistan Khan 2:40.397 3.361
18 Russia Rusinov 2:40.671 3.635
19 Japan Shimoda 2:40.889 3.853
20 China Jiang 2:41.781 4.745
21 Lebanon Shaaban 2:42.014 4.978
22 USA Herta 2:42.133 5.097
23 Austria Lauda 2:42.142 5.106
24 India Ebrahim 2:42.546 5.510

Article from Pitpass (http://www.pitpass.com):

Published: 05/11/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.