Eastern Creek: Saturday Free - Times

05/11/2005
NEWS STORY

Pos Country Driver Laps Time Gap
1 Brazil Piquet 20 1:19.476 110.614 mph
2 Malaysia Yoong 18 1:19.840 0.364
3 Great Britain Kerr 16 1:19.871 0.395
4 Portugal Parente 16 1:19.886 0.410
5 Germany Sutil 23 1:19.922 0.446
6 Australia Davison 20 1:20.029 0.553
7 Ireland Devaney 24 1:20.185 0.709
8 Italy Toccacelo 23 1:20.325 0.849
9 New Zealand Reid 23 1:20.502 1.026
10 South Africa Simpson 21 1:20.768 1.292
11 France Lapierre 16 1:20.799 1.323
12 Czech Rep Enge 23 1:20.862 1.386
13 Austria Lauda 25 1:21.143 1.667
14 Russia Rusinov 24 1:21.196 1.720
15 Switzerland Jani 23 1:21.254 1.778
16 Mexico Duran 15 1:21.415 1.939
17 India Ebrahim 26 1:21.678 2.202
18 Lebanon Shaaban 22 1:22.008 2.532
19 Japan Shimoda 24 1:22.013 2.537
20 China Jiang 19 1:22.013 2.537
21 Netherlands Verstappen 12 1:22.165 2.689
22 USA Herta 15 1:22.379 2.903
23 Pakistan Khan 21 1:22.458 2.982
24 Canada Macintosh 0 No Time -

Article from Pitpass (http://www.pitpass.com):

Published: 05/11/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.