Eastern Creek: Friday Free 2 - Times

04/11/2005
NEWS STORY

Pos Country Driver Laps Time Gap
1 France Lapierre 21 1:21.037 108.483 mph
2 Brazil Piquet 23 1:21.271 0.234
3 Switzerland Jani 19 1:21.592 0.555
4 Netherlands Verstappen 20 1:21.882 0.845
5 Mexico Duran 11 1:21.953 0.916
6 New Zealand Reid 26 1:21.956 0.919
7 Malaysia Yoong 22 1:21.970 0.933
8 Germany Sutil 20 1:21.984 0.947
9 Czech Rep Enge 26 1:21.998 0.961
10 Canada Macintosh 24 1:22.010 0.973
11 Portugal Parente 22 1:22.021 0.984
12 USA Herta 21 1:22.084 1.047
13 Great Britain Kerr 21 1:22.173 1.136
14 Ireland Devaney 23 1:22.174 1.137
15 India Ebrahim 25 1:22.567 1.530
16 Australia Davison 20 1:22.581 1.544
17 South Africa Simpson 23 1:22.785 1.748
18 Austria Lauda 28 1:23.101 2.064
19 Pakistan Khan 5 1:23.127 2.090
20 Russia Rusinov 27 1:23.230 2.193
21 Japan Shimoda 28 1:23.512 2.475
22 Lebanon Shaaban 26 1:23.513 2.476
23 China Jiang 3 1:23.917 2.880
24 Italy Montermini 22 1:24.118 3.081

Article from Pitpass (http://www.pitpass.com):

Published: 04/11/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.