Eastern Creek: Friday Free 1 - Times

04/11/2005
NEWS STORY

Pos Country Driver Laps Time Gap
1 Brazil Piquet 18 1:19.266 0.000
2 Mexico Duran 18 1:20.426 1.160
3 France Lapierre 8 1:20.627 1.361
4 Switzerland Jani 12 1:21.427 2.161
5 New Zealand Reid 12 1:21.540 2.274
6 Netherlands Verstappen 13 1:21.626 2.360
7 Italy Toccacelo 17 1:21.654 2.388
8 Portugal Parente 17 1:21.872 2.606
9 Canada Macintosh 15 1:22.173 2.907
10 Great Britain Kerr 17 1:22.255 2.989
11 USA Herta 13 1:22.299 3.033
12 South Africa Simpson 14 1:22.319 3.053
13 China Jiang 18 1:22.379 3.113
14 Ireland Devaney 15 1:22.428 3.162
15 Germany Sutil 16 1:22.563 3.297
16 Pakistan Khan 12 1:22.623 3.357
17 Malaysia Yoong 14 1:22.731 3.465
18 Australia Jones 17 1:22.895 3.629
19 Japan Shimoda 18 1:22.906 3.640
20 Lebanon Shaaban 20 1:23.377 4.111
21 Austria Lauda 18 1:23.667 4.401
22 Czech Rep Charouz 17 1:24.776 5.510
23 Russia Rusinov 14 1:24.802 5.536
24 India Ebrahim 15 1:29.531 10.265

Article from Pitpass (http://www.pitpass.com):

Published: 04/11/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.