Brazil GP: Fastest Race Laps

25/09/2005
NEWS STORY

Name Team T Lap Time Gap
Raikkonen McLaren M class="shaded" 29 1:12.268 132.880 mph
Montoya McLaren M class="shaded" 27 1:12.650 0.382
Alonso Renault M class="shaded" 21 1:12.653 0.385
M Schumacher Ferrari B class="shaded" 25 1:12.800 0.532
Fisichella Renault M class="shaded" 11 1:13.190 0.922
Barrichello Ferrari B class="shaded" 49 1:13.192 0.924
Trulli Toyota M class="shaded" 69 1:13.570 1.302
Webber WilliamsF1 M class="shaded" 45 1:13.590 1.322
R Schumacher Toyota M class="shaded" 25 1:13.724 1.456
Button BAR M class="shaded" 24 1:13.746 1.478
Klien Red Bull M class="shaded" 50 1:13.800 1.532
Villeneuve Sauber M class="shaded" 25 1:14.054 1.786
Massa Sauber M class="shaded" 70 1:14.343 2.075
Sato BAR M class="shaded" 32 1:14.394 2.126
Karthikeyan Jordan B class="shaded" 41 1:14.906 2.638
Monteiro Jordan B class="shaded" 41 1:15.113 2.845
Albers Minardi B class="shaded" 19 1:15.527 3.259
Doornbos Minardi B class="shaded" 16 1:15.792 3.524

Article from Pitpass (http://www.pitpass.com):

Published: 25/09/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.