Australia Individual Qualifying Times

06/03/2005
NEWS STORY

Pos Name Team T Q1 Q2 Agg Gap
1 Fisichella Renault M 1:33.171 1:28.289 3:01.460 0.000
2 Trulli Toyota M 1:35.270 1:29.159 3:04.429 2.969
3 Webber WilliamsF1 M 1:36.717 1:28.279 3:04.996 3.536
4 Villeneuve Sauber M 1:36.984 1:29.862 3:06.846 5.386
5 Coulthard Red Bull M 1:38.320 1:28.892 3:07.212 5.752
6 Klien Red Bull M 1:37.486 1:29.991 3:07.477 6.017
7 Heidfeld WilliamsF1 M 1:39.717 1:29.413 3:09.130 7.670
8 Button BAR M 1:41.512 1:30.616 3:12.128 10.668
9 Montoya McLaren M 1:45.325 1:29.320 3:14.645 13.185
10 Raikkonen McLaren M 1:44.997 1:30.561 3:15.558 14.098
11 Barrichello Ferrari B 1:45.481 1:31.341 3:16.822 15.362
12 Karthikeyan Jordan B 1:44.357 1:32.735 3:17.092 15.632
13 Alonso Renault M 1:47.708 1:29.758 3:17.466 16.006
14 Monteiro Jordan B 1:46.846 1:33.483 3:20.329 18.869
15 R Schumacher Toyota M 1:51.495 1:31.222 3:22.717 21.257
16 Friesacher Minardi B 1:50.864 1:37.499 3:28.363 26.903
17 Albers Minardi B 1:49.230 No Time 1:49.230 -
18 M Schumacher Ferrari B 1:57.931 No Time 1:57.931 -
19 Sato BAR M No Time No Time No Time -
20 Massa Sauber M No Time No Time No Time -

Article from Pitpass (http://www.pitpass.com):

Published: 06/03/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.