Testing: Jerez 13-10 - Times

13/10/2004
NEWS STORY

Today's Times

Name Team T Laps Time Gap
Pizzonia WilliamsF1 M 105 1:16.478 129.516 mph
Zonta Toyota M 85 1:17.353 0.875
Montagny Renault M 96 1:17.437 0.959
Wurz McLaren M 88 1:17.590 1.112
de la Rosa McLaren M 102 1:17.705 1.227
Villeneuve Renault M 59 1:17.715 1.237
Bernoldi BAR M 135 1:19.376 2.898
Wirdheim Jaguar M 95 1:19.701 3.223
Hiranaka Toyota M 52 1:20.853 4.375

Best Times To Date

Date Driver Team T Time Gap
30-Sep M Schumacher Ferrari B 1:15.614 130.996 mph
11-Jan Raikkonen McLaren M 1:16.074 0.460
15-Sep Barrichello Ferrari B 1:16.093 0.479
11-Jan R Schumacher WilliamsF1 M 1:16.110 0.496
11-Jan Gene WilliamsF1 M 1:16.245 0.631
30-Sep Wurz McLaren M 1:16.444 0.830
13-Oct Pizzonia WilliamsF1 M 1:16.478 0.864
30-Sep Davidson BAR M 1:16.531 0.917
30-Sep Montagny Renault M 1:16.627 1.013
7-Jan Montoya WilliamsF1 M 1:16.630 1.016
30-Sep Trulli Toyota M 1:16.650 1.036
15-Sep Massa Sauber B 1:16.794 1.180
29-Sep Kovalainen Renault M 1:16.949 1.335
11-Feb Button BAR M 1:16.997 1.383
10-Jan Coulthard McLaren M 1:17.031 1.417
23-Jun de la Rosa McLaren M 1:17.107 1.493
12-Feb Sato BAR M 1:17.174 1.560
30-Sep Bernoldi BAR M 1:17.176 1.562
12-Feb Trulli Renault M 1:17.252 1.638
13-Oct Zonta Toyota M 1:17.353 1.739
12-Feb Fisichella Sauber B 1:17.391 1.777
13-Oct Villeneuve Renault M 1:17.715 2.101
12-Feb Webber Jaguar M 1:17.717 2.103
12-Jan Briscoe Toyota M 1:17.936 2.322
11-Feb Badoer Ferrari B 1:18.070 2.456
11-Feb Klien Jaguar M 1:18.168 2.554
15-Jul Alonso Renault M 1:18.289 2.675
8-Jan Massa Ferrari B 1:18.391 2.777
9-Jan Panis Toyota M 1:18.493 2.879
25-Jun da Matta Toyota M 1:18.890 3.276
28-Sep Beretta WilliamsF1 M 1:18.892 3.278
16-Sep Liuzzi Sauber B 1:18.931 3.317
12-Feb Heidfeld Jordan B 1:19.449 3.835
13-Oct Wirdheim Jaguar M 1:19.701 4.087
13-Oct Hiranaka Toyota M 1:20.853 5.239
11-Feb Pantano Jordan B 1:21.584 5.970

Article from Pitpass (http://www.pitpass.com):

Published: 13/10/2004
Copyright © Pitpass 2002 - 2024. All rights reserved.